Meeting attendance - Meeting of Health & Wellbeing Board on Tuesday, 23rd March, 2021, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Tuesday, 23rd March, 2021 4.00pm, Health & Wellbeing Board
Venue: Virtual Via Microsoft Teams
Contact: Penny Jennings
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Sue Shanks | Chair | Present | |
| Councillor Sarah Nield | Deputy Chair | Present | |
| Councillor Clare Moonan | Opposition Spokesperson | Present | |
| Councillor Samer Bagaeen | Group Spokesperson | Present | |
| Councillor Nick Childs | Committee Member | Present | |
| Dr Andrew Hodson | Co-Optee | Present | |
| Lola Banjoko | Co-Optee | Apologies | |
| Ashley Scarff | Co-Optee | Present | |
| Geoff Raw | Non-Voting Co-Optee | Apologies | |
| Deb Austin | Non-Voting Co-Optee | Present | |
| Rob Persey Statutory Director for Adult Care | Non-Voting Co-Optee | Present | |
| Alistair Hill Director of Public Health | Non-Voting Co-Optee | Present | |
| David Liley Healthwatch | Non-Voting Co-Optee | Present | |
| Graham Bartlett Safeguarding Adults Board | Non-Voting Co-Optee | Present | |
| Penny Jennings | Committee Administrator | Present | |
| Elizabeth Culbert | Officer | Present | |
| Nicole Mouton | Officer | Present | |
| Barbara Deacon | Officer | Expected | |
| Cyrila Pereira | Officer | Expected | |
| Claire King | Officer | Expected | |
| Sarah Gates | Officer | Expected |
