Meeting attendance - Meeting of Audit & Standards Committee on Friday, 26th March, 2021, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Friday, 26th March, 2021 4.00pm, Audit & Standards Committee
Venue: Virtual Meeting (Microsoft Teams)
Contact: John Peel
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Daniel Yates | Joint Opposition Spokesperson | Present | |
| Councillor Siriol Hugh-Jones | Group Spokesperson | Present | |
| Councillor Samer Bagaeen | Group Spokesperson | Present | |
| Councillor Hannah Allbrooke | Committee Member | Present as substitute | |
| Councillor Les Hamilton | Committee Member | Present | |
| Councillor Amy Heley | Committee Member | Present | |
| Councillor Leo Littman | Committee Member | Apologies, sent representative | Substituted by Councillor Hannah Clare |
| Councillor Clare Moonan | Committee Member | Present | |
| Councillor Garry Peltzer Dunn | Committee Member | Present | |
| Helen Aston | Non-Voting Co-Optee | Present | |
| David Bradly | Non-Voting Co-Optee | Present |
