Meeting attendance - Meeting of Tourism, Equalities, Communities & Culture Committee on Thursday, 13th January, 2022, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Choose pack : Meeting attendance
Meeting attendance
Thursday, 13th January, 2022 4.00pm, Tourism, Equalities, Communities & Culture Committee
Venue: Hove Town Hall - Council Chamber
Contact: Thomas Bald
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Osborne | Joint Chair | Expected | |
| Councillor Steph Powell | Joint Chair | Expected | |
| Councillor Clare Rainey | Deputy Chair | Expected | |
| Councillor Amanda Evans | Opposition Spokesperson | Expected | |
| Councillor Amanda Grimshaw BEM | Opposition Spokesperson | Expected | |
| Councillor Dee Simson | Group Spokesperson | Expected | |
| Councillor Vanessa Brown | Committee Member | Expected | |
| Councillor Nick Childs | Committee Member | Expected | |
| Councillor Marianna Ebel | Committee Member | Expected | |
| Councillor Leo Littman | Committee Member | Expected | |
| Thomas Bald | Committee Administrator | Expected | |
| Lola Banjoko | Non-Voting Co-Optee | Expected | |
| Joanna Martindale | Non-Voting Co-Optee | Expected | |
| Nick May | Non-Voting Co-Optee | Expected | |
| Justin Burtenshaw | Public | Expected | |
| Stephanie Prior | Non-Voting Co-Optee | Expected |
