Meeting attendance - Meeting of Council on Thursday, 15th July, 2021, 3.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Thursday, 15th July, 2021 3.00pm, Council
Venue: Hove Town Hall - Council Chamber
Contact: Mark Wall
Head of Democratic Services
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Alan Robins | Chair | Apologies | |
| Councillor Mary Mears | Deputy Chair | Present | |
| Councillor John Allcock | Committee Member | Present | |
| Councillor Carmen Appich | Committee Member | Present | |
| Councillor Steve Bell CBE | Committee Member | Present | |
| Councillor Hannah Clare | Committee Member | Present | |
| Councillor Marianna Ebel | Committee Member | Present | |
| Councillor Amanda Evans | Committee Member | Present | |
| Councillor Kate Knight | Committee Member | Present | |
| Councillor Jamie Lloyd | Committee Member | Present | |
| Councillor Phélim Mac Cafferty | Committee Member | Present | |
| Councillor Clare Moonan | Committee Member | Present | |
| Councillor Sue Shanks | Committee Member | Present | |
| Councillor Dee Simson | Committee Member | Present | |
| Councillor Daniel Yates | Committee Member | Present | |
| Abraham Ghebre-Ghiorghis | Officer | Expected | |
| Mark Winton | Public | Expected |
