Meeting attendance - Meeting of Policy & Resources Committee on Wednesday, 13th October, 2021, 12.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Wednesday, 13th October, 2021 12.00pm, Policy & Resources Committee
Venue: Hove Town Hall - Council Chamber
Contact: Mark Wall
Head of Democratic Services
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Phélim Mac Cafferty | Chair | Present | |
| Councillor Tom Druitt | Joint Deputy Chair | Apologies, sent representative | Substituted by Councillor Steve Davis |
| Councillor David Gibson | Joint Deputy Chair | Present | |
| Councillor John Allcock | Joint Opposition Spokesperson | Present | |
| Councillor Carmen Appich | Joint Opposition Spokesperson | Apologies, sent representative | Substituted by Councillor Gary Wilkinson |
| Councillor Steve Bell CBE | Group Spokesperson | Present | |
| Councillor Hannah Clare | Committee Member | Present | |
| Councillor Steve Davis | Committee Member | Present as substitute | |
| Councillor Amanda Evans | Committee Member | Apologies, sent representative | Substituted by Councillor Nancy Platts |
| Councillor Joe Miller | Committee Member | Present | |
| Councillor Nancy Platts | Committee Member | Present as substitute | |
| Councillor Gary Wilkinson | Committee Member | Present | |
| Councillor Daniel Yates | Committee Member | Present | |
| Dr Anusree Biswas Sasidharan | Non-Voting Co-Optee | Apologies | |
| Mark Wall | Committee Administrator | Expected |
