Meeting attendance - Meeting of Tourism, Equalities, Communities & Culture Committee on Thursday, 3rd November, 2022, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Thursday, 3rd November, 2022 4.00pm, Tourism, Equalities, Communities & Culture Committee
Venue: Hove Town Hall - Council Chamber
Contact: Thomas Bald
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Osborne | Joint Chair | Present | |
| Councillor Steph Powell | Joint Chair | Present | |
| Councillor Clare Rainey | Deputy Chair | Apologies | |
| Councillor Amanda Evans | Opposition Spokesperson | Present | |
| Councillor Amanda Grimshaw BEM | Opposition Spokesperson | Apologies | |
| Councillor Samer Bagaeen | Group Spokesperson | Present | |
| Councillor Marianna Ebel | Committee Member | Present | |
| Councillor Leo Littman | Committee Member | Present | |
| Councillor Alan Robins | Committee Member | Present | |
| Councillor Dee Simson | Committee Member | Present | |
| Lola Banjoko | Non-Voting Co-Optee | Present | |
| Joanna Martindale | Non-Voting Co-Optee | Present | |
| Justin Burtenshaw | Non-Voting Co-Optee | Apologies | |
| Stephanie Prior | Non-Voting Co-Optee | Present | |
| Thomas Bald | Committee Administrator | Expected |
