Meeting attendance - Meeting of Policy & Resources Committee on Thursday, 9th February, 2023, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Decision details : Agenda item : Meeting attendance
Meeting attendance
Thursday, 9th February, 2023 4.00pm, Policy & Resources Committee
Venue: Hove Town Hall - Council Chamber
Contact: Lisa Johnson
Democratic Services Manager
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Phélim Mac Cafferty | Chair | Present | |
| Councillor Tom Druitt | Joint Deputy Chair | Present | |
| Councillor David Gibson | Joint Deputy Chair | Present | |
| Councillor John Allcock | Joint Opposition Spokesperson | Present | |
| Councillor Carmen Appich | Joint Opposition Spokesperson | Present | |
| Councillor Steve Bell CBE | Group Spokesperson | Present | |
| Councillor Hannah Allbrooke | Committee Member | Present | |
| Councillor Amanda Evans | Committee Member | Present | |
| Councillor Alistair McNair | Committee Member | Present | |
| Councillor Daniel Yates | Committee Member | Present | |
| Dr Anusree Biswas Sasidharan | Non-Voting Co-Optee | Present | |
| Lisa Johnson | Committee Administrator | Expected | |
| Anthony Soyinka | Committee Administrator | Expected |
