Meeting attendance - Meeting of Policy & Resources Committee on Friday, 29th July, 2022, 2.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Friday, 29th July, 2022 2.00pm, Policy & Resources Committee
Venue: Council Chamber, Hove Town Hall, Norton Road, Hove, BN3 3BQ - HTH/CC
Contact: Lisa Johnson
Democratic Services Manager
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Phélim Mac Cafferty | Chair | Present | |
| Councillor Tom Druitt | Joint Deputy Chair | Present | |
| Councillor David Gibson | Joint Deputy Chair | Present | |
| Councillor John Allcock | Joint Opposition Spokesperson | Present | |
| Councillor Carmen Appich | Joint Opposition Spokesperson | Apologies | |
| Councillor Steve Bell CBE | Group Spokesperson | Present | |
| Councillor Hannah Clare | Committee Member | Present | |
| Councillor Amanda Evans | Committee Member | Present | |
| Councillor Alistair McNair | Committee Member | Expected, virtual | |
| Councillor Daniel Yates | Committee Member | Expected, virtual | |
| Dr Anusree Biswas Sasidharan | Non-Voting Co-Optee | Expected, virtual | |
| Lisa Johnson | Committee Administrator | Expected |
