Meeting attendance - Meeting of Housing Management Panel: Central Area on Tuesday, 26th March, 2024, 6.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Tuesday, 26th March, 2024 6.30pm, Housing Management Panel: Central Area
Venue: The Barnard Centre, St Johns Mount flats, Mount Pleasant, Brighton, BN2 0JP
Contact: Niall
Democratic Services Apprentice
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Niall Breen | Committee Administrator | Present | |
| Sam Warren | Officer | Present | |
| Simon Bannister | Officer | Present | |
| Hannah Barker | Officer | Present | |
| Councillor Tristram Burden | Committee Member | Present | |
| Janet Dowdell | Officer | Present | |
| Geofrey Gage | Officer | Present | |
| Councillor Chloe Goldsmith | Committee Member | Present, as expected, virtual | |
| Justine Harris | Officer | Present | |
| Luke Harris | Officer | Present | |
| Rosemary Johnson | Public | Present | |
| Grace Leonard | Committee Administrator | In attendance | |
| Keely McDonald | Officer | Present, as expected, virtual | |
| Councillor Ellen McLeay | Committee Member | Present | |
| Steve Morton | Officer | Present | |
| Martin Reid | Officer | Present | |
| Grant Ritchie | Officer | Present | |
| Emma Salcombe | Public | Present | |
| Eileen Stewart | Public | Present | |
| Councillor Alison Thomson | Committee Member | Present |
