Meeting attendance - Meeting of Housing Management Panel: North Area on Tuesday, 19th March, 2024, 6.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Tuesday, 19th March, 2024 6.30pm, Housing Management Panel: North Area
Venue: The Barnard Centre, St Johns Mount flats, Mount Pleasant, Brighton, BN2 0JP
Contact: Niall Breen
Democratic Services Apprentice
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Niall Breen | Committee Administrator | Present | |
| Sam Warren | Officer | Present | |
| Councillor Mohammed Asaduzzaman | Committee Member | Present, as expected, virtual | |
| Hannah Barker | Officer | Present | |
| Councillor Bruno De Oliveira | Committee Member | Present, as expected, virtual | |
| Geofrey Gage | Officer | Present, as expected, virtual | |
| Justine Harris | Officer | Present | |
| Luke Harris | Officer | Present | |
| Heather Hayes | Public | Present | |
| Councillor Raphael Hill | Committee Member | Present, as expected, virtual | |
| Jim Hornsby | Public | Present, as expected, virtual | |
| Des Jones | Public | Present | |
| Sabina Karabasic | Officer | Present | |
| Catherine Lawrence | Public | Present | |
| Theresa Mackey | Public | Present | |
| Keely McDonald | Officer | Present, as expected, virtual | |
| Steve Morton | Officer | Present | |
| Grant Ritchie | Officer | Present | |
| Councillor Tobias Sheard | Committee Member | Present, as expected, virtual | |
| Councillor Pete West | Committee Member | Present, as expected, virtual | |
| Sarah Booker-Lewis | Public | In attendance |
