Meeting attendance - Meeting of Health & Wellbeing Board on Wednesday, 28th June, 2023, 5.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Wednesday, 28th June, 2023 5.00pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall
Contact: Penny Jennings
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Bruno De Oliveira | Chair | Present | |
| Councillor Tristram Burden | Committee Member | Present | |
| Councillor Ty Galvin | Committee Member | Present | |
| Councillor Emma Hogan | Committee Member | Present | |
| Councillor Pete West | Committee Member | Present | |
| Lola Banjoko | Co-Optee | Present | |
| Ashley Scarff | Co-Optee | Present | |
| Siobhan Melia | Co-Optee | Apologies | |
| Dr Jane Padmore | Co-Optee | Apologies | |
| Dr Andy Heeps | Co-Optee | Apologies | |
| Deb Austin | Non-Voting Co-Optee | Present | |
| Annie Callahan | Non-Voting Co-Optee | Apologies | |
| Alistair Hill Director of Public Health | Non-Voting Co-Optee | Present | |
| Tom Lambert | Non-Voting Co-Optee | Present | |
| David Liley Healthwatch | Non-Voting Co-Optee | Expected | |
| Joanna Martindale | Non-Voting Co-Optee | Present | |
| Rob Persey Statutory Director for Adult Care | Non-Voting Co-Optee | Present | |
| Penny Jennings | Committee Administrator | Expected | |
| Giles Rossington | Committee Administrator | Expected | |
| Cyrila Pereira | Officer | Expected | |
| Claire King | Officer | Expected | |
| Sarah Gates | Officer | Expected | |
| Sandra O'Brien | Officer | Expected |
