Meeting attendance - Meeting of Greater Brighton Economic Board on Tuesday, 18th July, 2023, 10.00am
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Decision details : Meeting attendance
Meeting attendance
Tuesday, 18th July, 2023 10.00am, Greater Brighton Economic Board
Venue: AgriFood Centre, Plumpton College, BN7 3AE
Contact: John Peel
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Rebecca Cooper | Chair | Present | |
| Councillor Steve Davis | Committee Member | Apologies, sent representative | |
| Councillor Robert Eggleston | Committee Member | Present | |
| Councillor Michael Jones | Committee Member | Present | |
| Councillor Zoe Nicholson | Committee Member | Apologies | |
| Councillor Neil Parkin | Committee Member | Present | |
| Councillor Bella Sankey | Committee Member | Present | |
| Councillor Matt Stanley | Committee Member | Apologies | |
| Trevor Beattie | Non-Voting Co-Optee | Expected | |
| Prof. Debra Humphris | Non-Voting Co-Optee | Expected | |
| Prof. Debbie Keeling | Non-Voting Co-Optee | Expected | |
| Anthony Middleton | Non-Voting Co-Optee | Expected | |
| Dean Orgill | Non-Voting Co-Optee | Expected | |
| Dan Power | Non-Voting Co-Optee | Expected | |
| Andrew Swayne | Non-Voting Co-Optee | Expected |
