Meeting attendance - Meeting of Equalities, Community Safety & Human Rights Committee on Monday, 25th March, 2024, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Monday, 25th March, 2024 4.00pm, Equalities, Community Safety & Human Rights Committee
Venue: Hove Town Hall - Council Chamber
Contact: Thomas Bald
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Leslie Pumm | Chair | Present | |
| Councillor Maureen Winder | Deputy Chair | Present | |
| Councillor Chloe Goldsmith | Opposition Spokesperson | Present | |
| Councillor Mitchie Alexander | Committee Member | Present | |
| Councillor Andrei Czolak | Committee Member | Present | |
| Councillor Ivan Lyons | Committee Member | Present | |
| Councillor David McGregor | Committee Member | Apologies, sent representative | |
| Councillor Kerry Pickett | Committee Member | Present | |
| Councillor Amanda Grimshaw BEM | Committee Member | Present | |
| Councillor Julie Cattell | Committee Member | Present | |
| Lola Banjoko | Co-Optee | Apologies | |
| Justin Burtenshaw | Co-Optee | Apologies, sent representative | |
| Joanna Martindale | Co-Optee | Present | |
| Stephanie Prior | Co-Optee | Apologies | |
| Councillor Joy Robinson | Committee Member | Present as substitute |
