Meeting attendance - Meeting of Health & Wellbeing Board on Tuesday, 5th March, 2024, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Tuesday, 5th March, 2024 4.00pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall
Contact: Penny Jennings
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Alan Boyd | Non-Voting Co-Optee | Present | |
| Peter Lane | Co-Optee | Present | |
| Councillor Bruno De Oliveira | Chair | Present | |
| Councillor Tristram Burden | Committee Member | Apologies, sent representative | |
| Councillor Ty Galvin | Committee Member | Present | |
| Councillor Emma Hogan | Committee Member | Present | |
| Councillor Pete West | Committee Member | Present | |
| Lola Banjoko | Co-Optee | Present | |
| Ashley Scarff | Co-Optee | Present | |
| Siobhan Melia | Co-Optee | Apologies | |
| Dr Jane Padmore | Co-Optee | Apologies, sent representative | |
| Deb Austin | Non-Voting Co-Optee | Present | |
| Annie Callanan | Non-Voting Co-Optee | Apologies | |
| Alistair Hill Director of Public Health | Non-Voting Co-Optee | Present | |
| Will Tuckley | Non-Voting Co-Optee | Present | |
| Tom Lambert | Non-Voting Co-Optee | Apologies | |
| Joanna Martindale | Non-Voting Co-Optee | Present | |
| Rob Persey Statutory Director for Adult Care | Non-Voting Co-Optee | Apologies, sent representative | |
| Giles Rossington | Committee Administrator | Expected | |
| Cyrila Pereira | Officer | Expected | |
| Claire King | Officer | Expected | |
| Sarah Gates | Officer | Expected | |
| Sandra O'Brien | Officer | Expected | |
| Councillor Birgit Miller | Committee Member | Present as substitute |
