Meeting attendance - Meeting of Health & Wellbeing Board on Tuesday, 16th July, 2024, 4.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Tuesday, 16th July, 2024 4.30pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Bruno De Oliveira | Chair | Expected | |
| Councillor Tristram Burden | Committee Member | Expected | |
| Councillor Amanda Grimshaw BEM | Committee Member | Expected | |
| Tanya Brown-Griffith | Co-Optee | Expected | |
| Adam Fazarkerley | Co-Optee | Expected | |
| Stephen Lightfoot | Co-Optee | Expected | |
| Tom Lambert | Non-Voting Co-Optee | Expected | |
| Professor Robin Banerjee | Non-Voting Co-Optee | Expected | |
| Alan Boyd | Non-Voting Co-Optee | Expected | |
| Spt Petra Lazar | Non-Voting Co-Optee | Expected | |
| Siobhan Melia | Non-Voting Co-Optee | Expected | |
| Mark Matthews | Non-Voting Co-Optee | Expected | |
| Dr Jane Padmore | Non-Voting Co-Optee | Expected | |
| Deb Austin | Non-Voting Co-Optee | Expected | |
| Jess Gibbons | Non-Voting Co-Optee | Expected | |
| Alistair Hill Director of Public Health | Non-Voting Co-Optee | Expected | |
| Steve Hook | Non-Voting Co-Optee | Expected | |
| Giles Rossington | Committee Administrator | Expected |
