Meeting attendance - Meeting of Health & Wellbeing Board on Tuesday, 12th November, 2024, 4.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Tuesday, 12th November, 2024 4.30pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall
Contact: Bola Roberts
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Bruno De Oliveira | Chair | Present | |
| Councillor Tristram Burden | Committee Member | Present | |
| Councillor Amanda Grimshaw BEM | Committee Member | Apologies, sent representative | |
| Tanya Brown-Griffith | Co-Optee | Present | |
| Adam Fazarkerley | Co-Optee | Present | |
| Stephen Lightfoot | Co-Optee | Present | |
| Tom Lambert | Non-Voting Co-Optee | Present | |
| Professor Robin Banerjee | Non-Voting Co-Optee | Apologies | |
| Alan Boyd | Non-Voting Co-Optee | Apologies, sent representative | |
| Spt Petra Lazar | Non-Voting Co-Optee | Apologies | |
| Siobhan Melia | Non-Voting Co-Optee | Apologies | |
| Mark Matthews | Non-Voting Co-Optee | Apologies, sent representative | |
| Dr Jane Padmore | Non-Voting Co-Optee | Apologies, sent representative | |
| Deb Austin | Non-Voting Co-Optee | Present | |
| Jess Gibbons | Non-Voting Co-Optee | Apologies | |
| Steve Hook | Non-Voting Co-Optee | Present | |
| Giles Rossington | Committee Administrator | Present | |
| Councillor Birgit Miller | Committee Member | Present as substitute | |
| Caroline Vass | Committee Member | Present | |
| Caroline Ridley | Public | Present | |
| George Colwell | Committee Administrator | Expected |
