Meeting attendance - Meeting of Greater Brighton Economic Board on Wednesday, 28th January, 2026, 11.00am
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Wednesday, 28th January, 2026 11.00am, Greater Brighton Economic Board
Contact: Francis Mitchell
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Bella Sankey | Chair | Expected | |
| Councillor Sophie Cox | Committee Member | Expected | |
| Councillor Robert Eggleston | Committee Member | Expected | |
| Councillor Michael Jones | Committee Member | Expected | |
| Councillor Zoe Nicholson | Committee Member | Expected | |
| Councillor Jeremy Gardner | Committee Member | Expected | |
| Councillor Martin Lury | Committee Member | Expected | |
| Tim Slaney | Non-Voting Co-Optee | Expected | |
| Prof Rusi Jaspal | Non-Voting Co-Optee | Expected | |
| Prof. Debbie Keeling | Non-Voting Co-Optee | Expected | |
| Dean Orgill | Non-Voting Co-Optee | Expected | |
| Dan Power | Non-Voting Co-Optee | Expected | |
| Andrew Swayne | Non-Voting Co-Optee | Expected | |
| Francis Mitchell | Committee Administrator | Expected | |
| Shaun Hughes | Committee Administrator | Expected |
