Meeting attendance - Meeting of Place Overview & Scrutiny on Tuesday, 28th July, 2026, 11.00am
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Tuesday, 28th July, 2026 11.00am, Place Overview & Scrutiny
Contact: Giles Rossington
Scrutiny Manager
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Amanda Evans | Chair | Present | |
| Councillor Julie Cattell | Deputy Chair | Apologies, sent representative | |
| Councillor Bridget Fishleigh | Committee Member | Present, as expected, virtual | |
| Councillor Ty Goddard | Committee Member | Present | |
| Councillor Marina Lademacher | Committee Member | Present | |
| Councillor Anne Meadows | Committee Member | Present | |
| Councillor Birgit Miller | Committee Member | Present | |
| Councillor Ollie Sykes | Committee Member | Present | |
| Councillor Gary Wilkinson | Committee Member | Apologies, sent representative | |
| Councillor Maureen Winder | Committee Member | Present | |
| Mark Strong | Non-Voting Co-Optee | Present | |
| Bernadette Kent | Non-Voting Co-Optee | Apologies | |
| George Woodhams | Non-Voting Co-Optee | Apologies | |
| Luke Proudfoot | Committee Administrator | Expected | |
| Giles Rossington | Committee Administrator | Expected | |
| Natalie Sacks-Hammond | Committee Administrator | Expected | |
| Councillor Theresa Mackey | Committee Member | Present as substitute | |
| Councillor Sam Parrott | Committee Member | Present as substitute |
