Meeting attendance - Meeting of Health & Wellbeing Board on Wednesday, 5th February, 2014, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Wednesday, 5th February, 2014 4.00pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall
Contact: Caroline De Marco
01273 291063
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Rob Jarrett | Chair | Present | |
| Councillor Ken Norman | Opposition Spokesperson | Present | |
| Councillor Anne Meadows | Opposition Spokesperson | Present | |
| Councillor Jayne Bennett | Committee Member | Present | |
| Councillor Geoffrey Bowden | Committee Member | Present | |
| Councillor Anne Pissaridou | Committee Member | Present | |
| Councillor Sue Shanks | Committee Member | Present | |
| Pinaki Ghoshal | Non-elected, voting | Present | |
| Denise D'Souza | Non-elected, voting | Present | |
| Xavier Nalletamby | Non-elected, voting | Apologies | |
| Geraldine Hoban | Non-elected, voting | Present | |
| Zaid Khayal | Non-elected, voting | Present | |
| Frances McCabe | Non-elected, voting | Apologies, sent representative | Substituted by Jane Viner |
| Jane Viner | Non-elected, voting | Present | |
| Giles Rossington | Officer | Expected | |
| Caroline De Marco | Committee Administrator | Expected |
