Meeting attendance - Meeting of Greater Brighton Economic Board on Tuesday, 6th February, 2018, 10.00am
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Tuesday, 6th February, 2018 10.00am, Greater Brighton Economic Board
Venue: The Main Hall, Hillcrest Centre, Bay Vue Road, Newhaven, BN9 9LH
Contact: John Peel
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Andy Smith | Chair | Present | |
| Councillor Daniel Humphreys | Committee Member | Present | |
| Councillor Tony Janio | Committee Member | Apologies, sent representative | Substituted by Councillor Geoffrey Theobald OBE |
| Councillor Michael Jones | Committee Member | Present | |
| Councillor Warren Morgan | Committee Member | Present | |
| Councillor Neil Parkin | Committee Member | Present | |
| Councillor Geoffrey Theobald OBE | Committee Member | Present as substitute | |
| Councillor Garry Wall | Committee Member | Apologies, sent representative | |
| Trevor Beattie | Non-Voting Co-Optee | Absent | |
| Prof. Michael Davies | Non-Voting Co-Optee | Present | |
| Peter Webb | Non-Voting Co-Optee | Present | |
| Prof. Debra Humphris | Non-Voting Co-Optee | Present | |
| Nick Juba | Non-Voting Co-Optee | Present | |
| Dean Orgill | Non-Voting Co-Optee | Present | |
| Steve Allen | Non-Voting Co-Optee | Present | |
| Andrew Swayne | Non-Voting Co-Optee | Present |
