Meeting attendance - Meeting of Health & Wellbeing Board on Tuesday, 12th September, 2017, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Meeting attendance
Meeting attendance
Tuesday, 12th September, 2017 4.00pm, Health & Wellbeing Board
Venue: Council Chamber, Hove Town Hall, Norton Road, Hove, BN3 4AH
Contact: Mark Wall
Secretary to the Board
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Daniel Yates | Chair | Present | |
| Councillor Karen Barford | Committee Member | Apologies | |
| Councillor Nick Taylor | Opposition Spokesperson | Apologies | |
| Councillor Dick Page | Group Spokesperson | Present | |
| Councillor Dawn Barnett | Committee Member | Present | |
| Lola BanJoko | Co-Optee | Present | |
| Malcolm Dennett | Co-Optee | Present | |
| Adam Doyle | Co-Optee | Apologies | |
| Dr. Manas Sikdar | Co-Optee | Apologies | |
| Dr David Supple | Co-Optee | Present | |
| Graham Bartlett | Non-Voting Co-Optee | Present | |
| Pennie Ford | Non-Voting Co-Optee | Absent | |
| Pinaki Ghoshal | Non-Voting Co-Optee | Present | |
| David Liley | Non-Voting Co-Optee | Present | |
| Rob Persey | Non-Voting Co-Optee | Present | |
| Councillor Caroline Penn | Committee Member | Present as substitute | |
| Geoff Raw | Officer | Present | |
| Elizabeth Culbert | Officer | Present | |
| Councillor Tony Janio | Committee Member | Present as substitute | |
| Tom McColgan | Committee Administrator | Present |
