Meeting attendance - Meeting of Housing Management Panel: East Area on Monday, 15th October, 2018, 7.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Monday, 15th October, 2018 7.00pm, Housing Management Panel: East Area
Venue: Vale Community Centre, Hadlow Close
Contact: Kat Hoare
Democratic Services Assistant
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Rosemary Johnson | Public | Absent | |
| Ronnie Hart | Public | Absent | |
| Brenda Murphy | Public | Apologies | |
| Lynn Bennett | Public | Present | |
| Chris El-Shabba | Public | Present | |
| Irene Boyce | Public | Absent | |
| Mary Whitner | Public | Absent | |
| Angie Preston | Public | Absent | |
| Alan Cooke | Public | Present | |
| Hugh Logan | Public | Absent | |
| Iain Ramage | Public | Absent | |
| Janet Gearing | Public | Present | |
| Carmel Humphries | Public | Absent | |
| Doreen Shephard | Public | Absent | |
| Councillor Mary Mears | Chair | Present | |
| Councillor Nancy Platts | Committee Member | In attendance | |
| Roy Crowhurst | Committee Member | Apologies | |
| Justine Harris | Officer | Apologies | |
| Ray Harrison | Public | Apologies | |
| Councillor Gill Mitchell | Committee Member | Apologies | |
| Warren Morgan | Committee Member | Apologies | |
| Eddie Wilson | Public | Apologies |
