Meeting attendance - Meeting of Housing Management Panel: East Area on Monday, 2nd September, 2019, 6.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Monday, 2nd September, 2019 6.30pm, Housing Management Panel: East Area
Venue: Woodingdean Youth Centre, Warren Road, BN2 6BB
Contact: Anoushka Clayton-Walshe
Democratic Services Apprentice
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Justine Harris | Council Staff | Expected | |
| Eddie Wilson | Public | Expected | |
| Rosemary Johnson | Public | Expected | |
| Ronnie Hart | Public | Expected | |
| Brenda Murphy | Public | Expected | |
| Lyn Bennett | Public | Expected | |
| Chris El-Shabba | Public | Expected | |
| Irene Boyce | Public | Expected | |
| Mary Whitner | Public | Expected | |
| Angie Preston | Public | Expected | |
| Alan Cooke | Public | Expected | |
| Hugh Logan | Public | Expected | |
| Iain Ramage | Public | Expected | |
| Janet Gearing | Public | Expected | |
| Councillor Mary Mears | Chair | Expected | |
| Glyn Huelin | Officer | Expected | |
| Emma McDermott | Officer | Expected | |
| Sam Warren | Officer | Expected | |
| Christine Harrop | Public | Expected |
