Meeting attendance - Meeting of Tourism, Equalities, Communities & Culture Committee on Thursday, 11th March, 2021, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Decision details : Meeting attendance
Meeting attendance
Thursday, 11th March, 2021 4.00pm, Tourism, Equalities, Communities & Culture Committee
Venue: Virtual
Contact: Greg Weaver
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Steph Powell | Joint Chair | Present | |
| Councillor Martin Osborne | Joint Chair | Present | |
| Councillor Marianna Ebel | Joint Deputy Chair | Present | |
| Councillor Amanda Evans | Opposition Spokesperson | Present | |
| Councillor Robert Nemeth | Group Spokesperson | Present | |
| Councillor Amanda Grimshaw BEM | Committee Member | Present | |
| Councillor Phélim Mac Cafferty | Committee Member | Present | |
| Councillor Mary Mears | Committee Member | Present | |
| Councillor Jackie O'Quinn | Committee Member | Present | |
| Councillor Dee Simson | Committee Member | Present | |
| Lola Banjoko | Non-Voting Co-Optee | Expected | |
| Joanna Martindale | Non-Voting Co-Optee | Expected | |
| Nick May | Non-Voting Co-Optee | Expected | |
| Stephanie Prior | Non-Voting Co-Optee | Expected |
