Meeting attendance - Meeting of Policy & Resources Committee on Thursday, 7th October, 2021, 4.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Agenda item : Decision details : Meeting attendance
Meeting attendance
Thursday, 7th October, 2021 4.00pm, Policy & Resources Committee
Venue: Hove Town Hall - Council Chamber
Contact: Mark Wall
Head of Democratic Services
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Phélim Mac Cafferty | Chair | Present | |
| Councillor Tom Druitt | Joint Deputy Chair | Present | |
| Councillor David Gibson | Joint Deputy Chair | Apologies | |
| Councillor John Allcock | Joint Opposition Spokesperson | Present | |
| Councillor Carmen Appich | Joint Opposition Spokesperson | Apologies | Substituted by Councillor Gill Williams |
| Councillor Steve Bell CBE | Group Spokesperson | Apologies | Substituted by Councillor Robert Nemeth |
| Councillor Hannah Clare | Committee Member | Present | |
| Councillor Amanda Evans | Committee Member | Present | |
| Councillor Joe Miller | Committee Member | Apologies | Substituted by Councillor Dee Simson |
| Councillor Robert Nemeth | Committee Member | Present as substitute | |
| Councillor Dee Simson | Committee Member | Present as substitute | |
| Councillor Gill Williams | Committee Member | Present as substitute | |
| Councillor Daniel Yates | Committee Member | Present | |
| Dr Anusree Biswas Sasidharan | Non-Voting Co-Optee | Present | |
| Mark Wall | Committee Administrator | Expected |
