Meeting attendance - Meeting of Policy & Resources Committee on Wednesday, 21st October, 2020, 3.00pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Decision details : Meeting attendance
Meeting attendance
Wednesday, 21st October, 2020 3.00pm, Policy & Resources Committee
Venue: Virtual
Contact: Mark Wall
Head of Democratic Services
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Phélim Mac Cafferty | Chair | Present | |
| Councillor Tom Druitt | Joint Deputy Chair | Apologies, sent representative | |
| Councillor David Gibson | Joint Deputy Chair | Present | |
| Councillor Nancy Platts | Opposition Spokesperson | Present | |
| Councillor Steve Bell CBE | Group Spokesperson | Present | |
| Councillor John Allcock | Committee Member | Present | |
| Councillor Hannah Clare | Committee Member | Present | |
| Councillor Joe Miller | Committee Member | Present | |
| Councillor Clare Moonan | Committee Member | Present | |
| Councillor Daniel Yates | Committee Member | Apologies, sent representative | |
| Anusree Biswas Sasidharan | Co-Optee | Absent | |
| Councillor Siriol Hugh-Jones | Joint Chair | Present | |
| Councillor Alex Phillips | Deputy Chair | Present | |
| Councillor Gill Williams | Opposition Spokesperson | Present | |
| Councillor Mary Mears | Opposition Spokesperson | Present | |
| Councillor Peter Atkinson | Committee Member | Present | |
| Councillor Dawn Barnett | Committee Member | Apologies, sent representative | |
| Councillor Theresa Fowler | Committee Member | Present | |
| Councillor Martin Osborne | Committee Member | Present |
