Meeting attendance - Meeting of Council on Thursday, 18th December, 2025, 3.30pm
navigation and tools
Find it
You are here - Home : Council and Democracy : Councillors and Committees : Meeting attendance
Meeting attendance
Thursday, 18th December, 2025 3.30pm, Council
Venue: Council Chamber, Hove Town Hall
Contact: Anthony Soyinka
Head of Democratic Services
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Amanda Grimshaw BEM | Chair | Expected | |
| Councillor Mohammed Asaduzzaman | Committee Member | Expected | |
| Councillor Peter Atkinson | Committee Member | Expected | |
| Councillor Mitchie Alexander | Committee Member | Expected | |
| Councillor Jacob Allen | Committee Member | Expected | |
| Councillor Samer Bagaeen | Committee Member | Expected | |
| Councillor Faiza Baghoth | Committee Member | Expected | |
| Councillor Julie Cattell | Committee Member | Expected | |
| Councillor Andrei Czolak | Committee Member | Expected | |
| Councillor Emma Daniel | Committee Member | Expected | |
| Councillor Steve Davis | Committee Member | Expected | |
| Councillor Mark Earthey | Committee Member | Expected | |
| Councillor Amanda Evans | Committee Member | Expected | |
| Councillor Bridget Fishleigh | Committee Member | Expected | |
| Councillor Theresa Fowler | Committee Member | Expected | |
| Councillor Ty Galvin | Committee Member | Expected | |
| Councillor Milla Gauge | Committee Member | Expected | |
| Councillor Ty Goddard | Committee Member | Expected | |
| Councillor Chloe Goldsmith | Committee Member | Expected | |
| Councillor Josh Guilmant | Committee Member | Expected | |
| Councillor Lucy Helliwell | Committee Member | Expected | |
| Councillor John Hewitt | Committee Member | Expected | |
| Councillor Raphael Hill | Committee Member | Expected | |
| Councillor Emma Hogan | Committee Member | Expected | |
| Councillor Marina Lademacher | Committee Member | Expected | |
| Councillor Liz Loughran | Committee Member | Expected | |
| Councillor Ivan Lyons | Committee Member | Expected | |
| Councillor Theresa Mackey | Committee Member | Expected | |
| Councillor David McGregor | Committee Member | Expected | |
| Councillor Ellen McLeay | Committee Member | Expected | |
| Councillor Alistair McNair | Committee Member | Expected | |
| Councillor Anne Meadows | Committee Member | Expected | |
| Councillor Birgit Miller | Committee Member | Expected | |
| Councillor Trevor Muten | Committee Member | Expected | |
| Councillor Paul Nann | Committee Member | Expected | |
| Councillor Bruno De Oliveira | Committee Member | Expected | |
| Councillor Jackie O'Quinn | Committee Member | Expected | |
| Councillor Sam Parrott | Committee Member | Expected | |
| Councillor Kerry Pickett | Committee Member | Expected | |
| Councillor Alan Robins | Committee Member | Expected | |
| Councillor Joy Robinson | Committee Member | Expected | |
| Councillor Tim Rowkins | Committee Member | Expected | |
| Councillor Bella Sankey | Committee Member | Expected | |
| Councillor Sue Shanks | Committee Member | Expected | |
| Councillor Tobias Sheard | Committee Member | Expected | |
| Councillor Jacqui Simon | Committee Member | Expected | |
| Councillor Ollie Sykes | Committee Member | Expected | |
| Councillor Jacob Taylor | Committee Member | Expected | |
| Councillor Carol Theobald | Committee Member | Expected | |
| Councillor Alison Thomson | Committee Member | Expected | |
| Councillor Pete West | Committee Member | Expected | |
| Councillor Gary Wilkinson | Committee Member | Expected | |
| Councillor Maureen Winder | Committee Member | Expected | |
| Councillor Gill Williams | Committee Member | Expected |
